
SF/UTP
Cat7 SF/UTP
Overall braid and foil shield, unshielded pairs

Cat7 LAN cable600 MHz
S/FTP Overall braid shield, individually foiled pairs
Nexlane category 7 S/FTP solid LAN cable is designed and manufactured to meet and exceed the ISO and TIA standards for harsh environments. This superior performance cable is ETL Component Verified.
| Category | Cat7 |
|---|---|
| Construction | S/FTP |
| Sheath material | PVC / PE / LSZH |
| Length (m) | 305 |
Custom jacket colours, print, reel lengths and packaging are available for distributor and project orders.

| American Wire Gauge (AWG) | 22 |
|---|---|
| Conductor size (±0.02 mm) | 0.63 |
| Jacket | LSZH |
| Outer diameter (±0.3 mm) | 7.90 |
| DC resistance | <17.0 Ω/100 m |
| DC resistance unbalance | 2% |
| Mutual capacitance | 5.6 nF/100 m |
| Capacitance unbalance | <330 pF/100 m |
| NVP | 80% |
| TCL | 40 − 10 × log(f) dB |
| Delay skew | ≤25 ns |
| Pulling tension (max.) | 110 N (25 lbf) |
| Bend radius (min.) | 50 mm (2.0 in.) |
Send the category, construction, jacket, colour and quantity, and our sales team will come back with a quotation.